Raja Muda Selangor International Regatta 2011

Royal Selangor Yacht Club - Malaysia

IRC combined Results as of 26/11/11

Overall

Sailed: 7, Discards: 0, To count: 7, Ratings: IRC, Entries: 13, Scoring system: RMSIR1
Bow No Boat SailNumber Skipper IRCrating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Rank Total
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 1.0 2.0 3.0 1.0 2.0 7.0 1.0 1st 17.0
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 2.0 3.0 8.0 5.0 4.0 10.0 4.0 2nd 36.0
318 Windsikher SIN418 Sarab Jeet Singh 1.148 6.0 8.0 7.0 3.0 9.0 2.0 3.0 3rd 38.0
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 10.0 5.0 4.0 4.0 6.0 4.0 6.0 4th 39.0
342 Katsu AUS1943 Ben Copley 1.175 12.0 6.0 2.0 6.0 7.0 3.0 5.0 5th 41.0
355 KukuKerchu AUS555 David Ross 1.208 8.0 4.0 12.0 11.0 1.0 8.0 2.0 6th 46.0
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 4.0 11.0 10.0 10.0 3.0 1.0 9.0 7th 48.0
112 HI FI HKG2112 Niel Pryde 1.349 9.0 1.0 1.0 2.0 14.0 DNS 14.0 DNC 14.0 DNC 8th 55.0
172 Won Ma Rang THA72 Tom Whitcraff 1.260 5.0 9.0 6.0 12.0 8.0 9.0 7.0 9th 56.0
121 Zanzibar SIN4321 Jonathan Mahony 1.217 3.0 12.0 11.0 8.0 5.0 12.0 8.0 10th 59.0
492 NiJinski IRL9292 Jeff Harris 0.994 11.0 7.0 9.0 7.0 11.0 6.0 12.0 11th 63.0
421 Skybird GBR 8121T John Kara 0.932 13.0 13.0 5.0 13.0 10.0 5.0 11.0 12th 70.0
105 Zuhal 5202 Norhafisam 1.301 7.0 10.0 13.0 9.0 12.0 11.0 10.0 13th 72.0

Race 1 - 19/11/2011 at Klang-Pangkor

Start: Start 3, Finishes: Finish time, Time: 13.21.00, Distance: 89
Start: Start 4, Finishes: Finish time, Time: 13.21.00, Distance: 89
Start: Start 6, Finishes: Finish time, Time: 13.21.00, Distance: 89
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 1:49:14 12.28.14 14.12.14 1
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 1:36:02 12.15.02 14.58.57 2
121 Zanzibar SIN4321 Jonathan Mahony 1.217 1:45:43 12.24.43 15.06.19 3
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 5:30:57 16.09.57 15.28.15 4
172 Won Ma Rang THA72 Tom Whitcraff 1.260 1:45:52 12.24.52 15.38.32 5
318 Windsikher SIN418 Sarab Jeet Singh 1.148 2:59:38 13.38.38 15.39.47 6
105 Zuhal 5202 Norhafisam 1.301 1:23:34 12.02.34 15.40.04 7
355 KukuKerchu AUS555 David Ross 1.208 2:26:51 13.05.51 15.49.18 8
112 HI FI HKG2112 Niel Pryde 1.349 1:05:44 11.44.44 15.50.41 9
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 4:13:39 14.52.39 15.51.34 10
492 NiJinski IRL9292 Jeff Harris 0.994 5:29:08 16.08.08 16.02.19 11
342 Katsu AUS1943 Ben Copley 1.175 3:15:42 13.54.42 16.20.46 12
421 Skybird GBR 8121T John Kara 0.932 8:18:52 18.57.52 17.40.30 13

Race 2 - 22/11/2011 at Pangkor-Penang

Start: Start 3, Finishes: Finish time, Time: 15:07:00, Distance: 50
Start: Start 4, Finishes: Finish time, Time: 15:07:00, Distance: 50
Start: Start 6, Finishes: Finish time, Time: 15:07:00, Distance: 50
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
112 HI FI HKG2112 Niel Pryde 1.349 23:03:10 7:56:10 10:42:21 1
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 0:32:20 9:25:20 10:43:55 2
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 23:56:12 8:49:12 10:47:13 3
355 KukuKerchu AUS555 David Ross 1.208 00:12:17 9:05:17 10:58:42 4
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 1:25:14 10:18:14 10:59:02 5
342 Katsu AUS1943 Ben Copley 1.175 00:33:05 9:26:05 11:05:09 6
492 NiJinski IRL9292 Jeff Harris 0.994 2:26:43 11:19:43 11:15:38 7
318 Windsikher SIN418 Sarab Jeet Singh 1.148 00:58:51 9:51:51 11:19:27 8
172 Won Ma Rang THA72 Tom Whitcraff 1.260 0:07:23 9:00:23 11:20:53 9
105 Zuhal 5202 Norhafisam 1.301 23:54:25 8:47:25 11:26:10 10
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 3:08:29 12:01:29 11:30:28 11
121 Zanzibar SIN4321 Jonathan Mahony 1.217 1:05:20 9:58:20 12:08:10 12
421 Skybird GBR 8121T John Kara 0.932 4:17:36 13:10:36 12:16:50 13

Race 3 - 23/11/11 at Penang Harbour Race

Start: Start 1, Finishes: Finish time, Time: 13:15:00, Distance: 3nm
Start: Start 2, Finishes: Finish time, Time: 13:15:00, Distance: 3nm
Start: Start 3, Finishes: Finish time, Time: 13:15:00, Distance: 3nm
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
112 HI FI HKG2112 Niel Pryde 1.349 14:09:05 0:54:05 1:12:58 1
342 Katsu AUS1943 Ben Copley 1.175 14:18:58 1:03:58 1:15:10 2
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 14:22:41 1:07:41 1:17:05 3
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 14:27:21 1:12:21 1:17:08 4
421 Skybird GBR 8121T John Kara 0.932 14:37:57 1:22:57 1:17:19 5
172 Won Ma Rang THA72 Tom Whitcraff 1.260 14:16:25 1:01:25 1:17:23 6
318 Windsikher SIN418 Sarab Jeet Singh 1.148 14:23:42 1:08:42 1:18:52 7
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 14:19:32 1:04:32 1:18:55 8
492 NiJinski IRL9292 Jeff Harris 0.994 14:38:09 1:23:09 1:22:39 9
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 14:45:16 1:30:16 1:26:23 10
121 Zanzibar SIN4321 Jonathan Mahony 1.217 14:26:34 1:11:34 1:27:06 11
355 KukuKerchu AUS555 David Ross 1.208 14:27:41 1:12:41 1:27:48 12
105 Zuhal 5202 Norhafisam 1.301 14:24:00 1:09:00 1:29:46 13

Race 4 - 23/11/2011 at Penang Harbour Race

Start: Start 1, Finishes: Finish time, Time: 15:15:00, Distance: 7nm
Start: Start 2, Finishes: Finish time, Time: 15:15:00, Distance: 7nm
Start: Start 3, Finishes: Finish time, Time: 15:15:00, Distance: 7nm
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 16:09:41 0:54:41 1:02:17 1
112 HI FI HKG2112 Niel Pryde 1.349 16:02:00 0:47:00 1:03:24 2
318 Windsikher SIN418 Sarab Jeet Singh 1.148 16:10:59 0:55:59 1:04:16 3
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 16:15:38 1:00:38 1:04:38 4
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 16:08:55 0:53:55 1:05:56 5
342 Katsu AUS1943 Ben Copley 1.175 16:13:32 0:58:32 1:08:47 6
492 NiJinski IRL9292 Jeff Harris 0.994 16:24:14 1:09:14 1:08:49 7
121 Zanzibar SIN4321 Jonathan Mahony 1.217 16:12:05 0:57:05 1:09:28 8
105 Zuhal 5202 Norhafisam 1.301 16:08:26 0:53:26 1:09:31 9
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 16:27:51 1:12:51 1:09:43 10
355 KukuKerchu AUS555 David Ross 1.208 16:12:51 0:57:51 1:09:53 11
172 Won Ma Rang THA72 Tom Whitcraff 1.260 16:10:53 0:55:53 1:10:25 12
421 Skybird GBR 8121T John Kara 0.932 16:31:05 1:16:05 1:10:55 13

Race 5 - 25/11/2011 at Penang to Langkawi

Start: Start 3, Finishes: Finish time, Time: 14:00:00, Distance: 47nm
Start: Start 4, Finishes: Finish time, Time: 14:00:00, Distance: 47nm
Start: Start 6, Finishes: Finish time, Time: 14:00:00, Distance: 47nm
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
355 KukuKerchu AUS555 David Ross 1.208 19:41:12 5:41:12 6:52:10 1
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 20:06:31 6:06:31 6:57:28 2
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 21:22:32 7:22:32 7:03:30 3
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 19:47:53 5:47:53 7:05:28 4
121 Zanzibar SIN4321 Jonathan Mahony 1.217 19:51:11 5:51:11 7:07:23 5
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 20:44:50 6:44:50 7:11:33 6
342 Katsu AUS1943 Ben Copley 1.175 20:08:39 6:08:39 7:13:10 7
172 Won Ma Rang THA72 Tom Whitcraff 1.260 19:46:41 5:46:41 7:16:49 8
318 Windsikher SIN418 Sarab Jeet Singh 1.148 20:25:07 6:25:07 7:22:07 9
421 Skybird GBR 8121T John Kara 0.932 22:01:33 8:01:33 7:28:48 10
492 NiJinski IRL9292 Jeff Harris 0.994 21:45:08 7:45:08 7:42:21 11
105 Zuhal 5202 Norhafisam 1.301 19:55:36 5:55:36 7:42:38 12
112 HI FI HKG2112 Niel Pryde 1.349   DNS   13

Race 6 - 26/11/2011 at Langkawi Harbour

Start: Start 2R, Finishes: Finish time, Time: 12.05.00
Start: Start 3R, Finishes: Finish time, Time: 12.10.00
Start: Start 4R, Finishes: Finish time, Time: 12.15.00
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 13:35:47 1.20.47 1.17.19 1
318 Windsikher SIN418 Sarab Jeet Singh 1.148 13:18:50 1.08.50 1.19.01 2
342 Katsu AUS1943 Ben Copley 1.175 13:17:58 1.07.58 1.19.52 3
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 13:24:56 1.14.56 1.19.53 4
421 Skybird GBR 8121T John Kara 0.932 13:41:06 1.26.06 1.20.15 5
492 NiJinski IRL9292 Jeff Harris 0.994 13:35:51 1.20.51 1.20.22 6
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 13:16:49 1.11.49 1.21.48 7
355 KukuKerchu AUS555 David Ross 1.208 13:14:47 1.09.47 1.24.18 8
172 Won Ma Rang THA72 Tom Whitcraff 1.260 13:13:23 1.08.23 1.26.10 9
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 13:15:30 1.10.30 1.26.13 10
105 Zuhal 5202 Norhafisam 1.301 13:12:30 1.07.30 1.27.49 11
121 Zanzibar SIN4321 Jonathan Mahony 1.217 13:19:55 1.14.55 1.31.10 12
112 HI FI HKG2112 Niel Pryde 1.349   DNC   13

Race 7 - 26/11/2011 at Kangkawi Harbour

Start: Start 1, Finishes: Finish time, Time: 13:55:00
Start: Start 3, Finishes: Finish time, Time: 13:55:00
Start: Start 2, Finishes: Finish time, Time: 13:55:00
Bow No Boat SailNumber Skipper IRCrating Finish Elapsed Corrected Rank
182 EFG Bank Mandrake HKG 2166 Fred Kinmonth/Nick Burns 1.139 15:11:07 1:16:07 1:26:42 1
355 KukuKerchu AUS555 David Ross 1.208 15:08:16 1:13:16 1:28:30 2
318 Windsikher SIN418 Sarab Jeet Singh 1.148 15:12:24 1:17:24 1:28:51 3
144 Utarid MAS4701 Mohamad Razali Mansor 1.223 15:08:35 1:13:35 1:30:00 4
342 Katsu AUS1943 Ben Copley 1.175 15:11:52 1:16:52 1:30:19 5
383 Foxy Lady 5 SIN3683 Bill Bremner 1.066 15:19:49 1:24:49 1:30:25 6
172 Won Ma Rang THA72 Tom Whitcraff 1.260 15:06:49 1:11:49 1:30:29 7
121 Zanzibar SIN4321 Jonathan Mahony 1.217 15:11:41 1:16:41 1:33:19 8
404 Mat Salleh MAS1104 Neil Ankcorn 0.957 15:36:03 1:41:03 1:36:42 9
105 Zuhal 5202 Norhafisam 1.301 15:10:11 1:15:11 1:37:49 10
421 Skybird GBR 8121T John Kara 0.932 15:40:50 1:45:50 1:38:38 11
492 NiJinski IRL9292 Jeff Harris 0.994 15:35:36 1:40:36 1:40:00 12
112 HI FI HKG2112 Niel Pryde 1.349   DNC   13

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNSCame to the start area but did not start14

www.rmsir.com

www.rmsir.com
info@rmsir.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com